THE NEW FRONTIERS OF
FROM INDIA
MEXICO
PERU
COLUMBIA
OMAN
BRITAIN
DOHA
CHILLI
SAUDI ARABIA
SPAIN
SOUTH AFRICA
SOUTH KOREA
TAIWAN
KENYA
UAE
POLAND
FRANCE
YEMEN
TANZANIA
SEYCHELLES
SrNo. | CHARACTERISTICS | ISO TEST METHODS | TILES REQUIREMENT AS PER ISO 13006 : 2012 Group B llb | Geo Gres VALUE |
---|---|---|---|---|
Dimension & Surface Quality | ||||
1 | Deviation in length & Width | ISO 10545-2 | +/-0.60% | +/-0.20% |
2 | Deviation in Thickness | ISO 10545-2 | +/-5% | +/-2% |
3 | Straightness Of sides | ISO 10545-2 | +/-0.50 | +/-0.10% |
4 | Rectangularity | ISO 10545-2 | +/-0.60 | +/-0.10% |
5 | Surface Flatness | ISO 10545-2 | +/-0.50 | +/-0.10% |
6 | Surface Quality | ISO 10545-2 | A Minimum 95% of Tiles ShallBe Free From Visible Defects | More Than 95% |
Physical Properties | ||||
1 | Water Absorption | ISO 10545-3 | 3% <E <6% | < 4% |
2 | Flexural Strength (MOR) | ISO 10545-4 | Minimum 22 N/mm2 | Minimum 30 N/mm2 |
3 | Breaking Strength | ISO 10545-4 | Minimum 1000 N | Minimum 1400 N |
4 | Resistance Of Surface Abrasion | ISO 10545-4 | Class - III | Minimum Class - IV |
5 | Scratch Hardness | ISO 13630-5 | 5 Moh's Scale | > 5 Moh’s Sale |
6 | Crazing Resistance | ISO 10545-11 | No Crazing in two cycle one hour Duration | No Crazing in two cycle one hour Duration |
Chemical Properties | ||||
1 | Household Chemicals | ISO 10545-13 | Minimum Class GC | Class GA |
2 | Acid & Alkalies | ISO 10545-13 | Minimum Class GC | Class GA |
3 | Resistance To Stain | ISO 10545-13 | Class III | Class IV |
GEOGRES Values Given above are our own value, Which we tries to maintain, how ever test results may differ up to the limit prescribed under ISO 13006:2012 Group Bllb